|
|
 |
| Southern Extreme Winter MX Series | | | | |
|
|---|
| Points Standings | | | | |
|
|---|
| Printed: | | 02/20/10 | 4:56 pm | Page 1 of 6 |
|
|---|
| Lites B (amateur) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 470 | | Timothy K. Marshall Ii | 47 | 1
| | 2. | 425 | | Kyle Coble | 25 | 1
| | 3. | 63 | | Trevor Connell | 25 | 1
| | 4. | 88 | | Conner Lester | 20 | 1
| | Lites/mx D (beginner) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 394 | | Quinton Mitchell | 123 | 1
| | 2. | 5 | | Conner Overbey | 102 | 1
| | 3. | 8 | | Brandon Singleton | 93 | 1
| | 4. | 10 | | Joseph Vaughan | 78 | 1
| | 5. | 329 | | Treece Hogan | 72 | 1
| | 6. | 08 | | Justin Hankins | 67 | 1
| | 7. | 444 | | Anthony Jackson | 43 | 1
| | 8. | 82 | | Gunner Robertson | 25 | 1
| | 9. | 14 | | Chris Collins | 22 | 1
| | 10. | 12 | | Cody Garner | 20 | 1
| | 11. | 614 | | Dennis Wilson | 16 | 1
| | 50cc (7-8) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 58 | | Tyler Evans | 132 | 1
| | 2. | 5 | | Nelson Wright | 114 | 1
| | 3. | 567 | | Cole Bates | 112 | 1
| | 4. | 2 | | Evan Hurley | 32 | 1
| | 5. | 884 | | Levi Johnson | 25 | 1
| | 6. | 412 | | Shayna Mcfarland | 25 | 1
| | 7. | 4 | | Rush Chapman | 22 | 1
| | 8. | 928 | | Easton Hanson | 20 | 1
| | 9. | 642 | | Andrew Williams | 20 | 1
| | 10. | 22 | | Kain Biggers | 15 | 1
| | 65cc (10-11) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 90 | | Steven Willis | 128 | 1
| | 2. | 969 | | Alex Wilkins | 115 | 1
| | 3. | 68 | | Austin Lambeth | 110 | 1
| | 4. | 16x | | David Lambeth Jr | 89 | 1
| | 5. | 518 | | Jesse Norwood | 58 | 1
| | 6. | 831 | | Jake Coletti | 20 | 1
| | 7. | 727 | | Michael Wilcox | 18 | 1
| | 8. | 22 | | Calab Bass | 15 | 1
| | 50cc Pee Wee 4 Stroke | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 4x | | Rankin Wright | 125 | 1
| | 2. | 515 | | Adam Coletti | 22 | 1
| | 50cc Open | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 58 | | Tyler Evans | 113 | 1
| | 2. | 1 | | Lane Bates | 100 | 1
| | 3. | 5 | | Nelson Wright | 87 | 1
| | 4. | 567 | | Cole Bates | 86 | 1
| | 5. | 4 | | Rush Chapman | 25 | 1
| | 6. | 884 | | Levi Johnson | 25 | 1
| | 7. | 8 | | Cruise Allen | 18 | 1
| | 8. | 928 | | Easton Hanson | 16 | 1
| | 65cc (7-9) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 94 | | Quinten Masciarelli | 131 | 1
| | 2. | 567 | | Cole Bates | 128 | 1
| | 3. | 02 | | Eden York | 118 | 1
| | 4. | 51 | | Damon J. Maness | 25 | 1
| | 5. | 63 | | Noah Williams | 25 | 1
| | 6. | 235 | | Will Garrison | 22 | 1
| | 7. | 28 | | Mason Gantt | 20 | 1
| | 8. | 831 | | Jake Coletti | 18 | 1
| | 9. | 529 | | Hunter Williams | 18 | 1
| | 10. | 330 | | Hunter Wilson | 16 | 1
| | 11. | 58 | | Tyler Evans | 16 | 1
| | 12. | 528 | | Cody Richardon | 15 | 1
| | 13. | 412 | | Shayna Mcfarland | 15 | 1
| | 14. | 328 | | Bryant Wilson | 14 | 1
| | 85cc (7-11) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 51 | | Damon J. Maness | 147 | 1
| | 2. | 118 | | Owen Elliott | 82 | 1
| | 3. | 16x | | David Lambeth Jr | 75 | 1
| | 4. | 518 | | Jesse Norwood | 51 | 1
| | 5. | 125 | | Jacob Seip | 32 | 1
| | 6. | 567 | | Cole Bates | 32 | 1
| | 7. | 248 | | Bennett Mantooth | 25 | 1
| | 8. | 969 | | Alex Wilkins | 20 | 1
| | 9. | 15 | | Tristan Hill | 20 | 1
| | 10. | 16 | | Zac Herrin | 18 | 1
| | 11. | 146 | | Spencer Smith | 16 | 1
| | 12. | 235 | | Will Garrison | 15 | 1
| | 13. | 831 | | Jake Coletti | 14 | 1
| | 14. | 489 | | Colby Proctor | 12 | 1
| | 85cc (12-15) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 4 | | Clay Moore | 137 | 1
| | 2. | 118 | | Phillip Wilson | 122 | 1
| | 3. | 5 | | Bryce Rush | 50 | 1
| | 4. | 110 | | A.j. Agnew | 40 | 1
| | 5. | 12 | | Ronnie Whitaker | 30 | 1
| | 6. | 61 | | Jesse Auman | 25 | 1
| | 7. | 057 | | Daniel Reed | 25 | 1
| | 8. | 9 | | Dylan Holland | 22 | 1
| | 9. | 97 | | Dylan Coen | 22 | 1
| | 10. | 348 | | Meghan Thompson | 20 | 1
| | 11. | 826 | | Corbin Hunt | 20 | 1
| | 85cc (7-15) Open | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 51 | | Damon J. Maness | 138 | 1
| | 2. | 77 | | Seth Cox | 137 | 1
| | 3. | 78 | | Triston Kearns | 94 | 1
| | 4. | 118 | | Owen Elliott | 89 | 1
| | 5. | 916 | | Dakota Brady | 34 | 1
| | 6. | 248 | | Bennett Mantooth | 25 | 1
| | 7. | 329 | | Treece Hogan | 20 | 1
| | 8. | 241 | | Brandon Blackwelder | 16 | 1
| | 9. | 831 | | Jake Coletti | 16 | 1
| | 10. | 805 | | Dez Piccini | 15 | 1
| | 11. | 16 | | Zac Herrin | 15 | 1
| | 12. | 146 | | Spencer Smith | 14 | 1
| | 13. | 110 | | A.j. Agnew | 13 | 1
| | 14. | 489 | | Colby Proctor | 12 | 1
| | Schoolboy (12-15) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 238 | | Alex Moser | 125 | 1
| | 2. | 359 | | Jace Johnson | 102 | 1
| | 3. | 329 | | Treece Hogan | 66 | 1
| | 4. | 77 | | Seth Cox | 25 | 1
| | 5. | 9 | | Dylan Holland | 20 | 1
| | 6. | 50 | | Jacob Mcdonald | 20 | 1
| | 7. | 709 | | Bailey Bryant | 16 | 1
| | 8. | 949 | | Cody Payne | 16 | 1
| | Super Mini (15 Yrs & Under) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 13 | | Patrick Hinshaw | 101 | 1
| | 2. | 87 | | Blake Parks | 84 | 1
| | 3. | 916 | | Dakota Brady | 42 | 1
| | 4. | 241 | | Brandon Blackwelder | 25 | 1
| | 5. | 057 | | Daniel Reed | 25 | 1
| | 6. | 248 | | Bennett Mantooth | 25 | 1
| | 7. | 110 | | A.j. Agnew | 25 | 1
| | 8. | 348 | | Meghan Thompson | 22 | 1
| | 9. | 329 | | Treece Hogan | 22 | 1
| | 10. | 77 | | Seth Cox | 20 | 1
| | 11. | 50 | | Jacob Mcdonald | 18 | 1
| | 12. | 146 | | Spencer Smith | 16 | 1
| | 13. | 826 | | Corbin Hunt | 15 | 1
| | Post Vintage 1975 - 1983 | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 922 | | Todd Mccorgcdale | 25 | 1
| | 2. | 39l | | Tim Sexton | 25 | 1
| | 3. | 184 | | Gene Saunders | 22 | 1
| | Mx C (novice) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | r88 | | Ryan N. Cox | 103 | 1
| | 2. | 99 | | Derrick Elixson | 103 | 1
| | 3. | 709 | | Tracy Murphy | 55 | 1
| | 4. | 33 | | Trent Kennedy | 54 | 1
| | 5. | 14 | | Colby Stepp | 46 | 1
| | 6. | 51 | | Matthew Pope | 45 | 1
| | 7. | 425 | | Justin Morris | 35 | 1
| | 8. | 8x | | Matt Smith | 32 | 1
| | 9. | 45 | | Damon Hambright | 25 | 1
| | 10. | 16 | | Johnathan Howard | 22 | 1
| | 11. | 41 | | Justin Jordan | 22 | 1
| | 12. | 267 | | Tj (heavy D) Gillespie | 18 | 1
| | 13. | 8 | | Cam Clark | 18 | 1
| | 14. | 17 | | Matt Pinto | 16 | 1
| | 15. | 277 | | Josh Greguire | 15 | 1
| | 16. | 43 | | Randall Lomax | 15 | 1
| | 17. | 48 | | Binny Orsell | 14 | 1
| | 18. | 81 | | Tyler Robertson | 12 | 1
| | Mx B (amateur) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 63 | | Trevor Connell | 94 | 1
| | 2. | 470 | | Timothy K. Marshall Ii | 25 | 1
| | 3. | 587x | | Aleck Forte | 25 | 1
| | 4. | 199 | | Blake Lewis | 25 | 1
| | 5. | 14 | | Jake Curtis | 22 | 1
| | 6. | 31 | | Joe Hegu | 20 | 1
| | 7. | 88 | | Conner Lester | 18 | 1
| | Mx A/pro | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 407 | | T.j. Gillispie | 44 | 1
| | 2. | 44 | | Michael Mcdade | 25 | 1
| | 3. | 46 | | Jed Drye | 25 | 1
| | 4. | 395 | | Ben Ritter | 22 | 1
| | 5. | 703 | | Jason Hughes | 20 | 1
| | 6. | 423 | | Travis Poole | 18 | 1
| | 7. | 496 | | Chris Huneycutt | 16 | 1
| | 8. | 117 | | Josh Thomas | 15 | 1
| | 25 Plus | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 51 | | Jackson Vick | 125 | 1
| | 2. | 161 | | Chad Newton | 22 | 1
| | 3. | 88 | | Chris Rosen | 22 | 1
| | 4. | 407 | | T.j. Gillispie | 20 | 1
| | 30 Plus | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 223 | | Brian Wheeler | 50 | 1
| | 2. | 161 | | Chad Newton | 25 | 1
| | 3. | 709 | | Tracy Murphy | 22 | 1
| | 4. | 88 | | Chris Rosen | 22 | 1
| | 5. | 36 | | Brandon Strickland | 20 | 1
| | 35 Plus | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 798 | | Tom Schregardus | 25 | 1
| | 2. | 481 | | Brad Proctor | 25 | 1
| | 3. | 18 | | Dan Johnson | 22 | 1
| | 4. | 80 | | Jerry Robertson | 20 | 1
| | 5. | 31 | | Joe Hegu | 18 | 1
| | Unlimited | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 921 | | Mack Cooper | 112 | 1
| | 2. | 199 | | Blake Lewis | 43 | 1
| | 3. | 63 | | Trevor Connell | 25 | 1
| | 4. | 45 | | Damon Hambright | 25 | 1
| | 5. | 51 | | Jackson Vick | 25 | 1
| | 6. | 17 | | Matt Pinto | 22 | 1
| | 7. | 470 | | Timothy K. Marshall Ii | 22 | 1
| | 8. | 48 | | Binny Orsell | 20 | 1
| | 9. | 10 | | Kasey Clinard | 16 | 1
| | Atv Amateur | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 11 | | Tommy Williams | 25 | 1
| | 2. | 2 | | Brian Shore | 25 | 1
| | 50cc (4-6) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 1 | | Lane Bates | 150 | 1
| | 2. | 6 | | Dagon Strickland | 22 | 1
| | 3. | 8 | | Cruise Allen | 22 | 1
| | Lites C (novice) | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 238 | | Alex Moser | 127 | 1
| | 2. | 949 | | Cody Payne | 111 | 1
| | 3. | 341 | | Matthew Hunter | 107 | 1
| | 4. | 19 | | Travis Bray | 86 | 1
| | 5. | 921 | | Mack Cooper | 86 | 1
| | 6. | r88 | | Ryan N. Cox | 82 | 1
| | 7. | 87 | | Cody Fulk | 59 | 1
| | 8. | 33 | | Trent Kennedy | 55 | 1
| | 9. | 147 | | Jacob Lewis | 32 | 1
| | 10. | 8x | | Matt Smith | 27 | 1
| | 11. | 199 | | Blake Lewis | 25 | 1
| | 12. | 41 | | Justin Jordan | 25 | 1
| | 13. | 22 | | Jacob Stepp | 23 | 1
| | 14. | 14 | | Colby Stepp | 23 | 1
| | 15. | 43 | | Randall Lomax | 20 | 1
| | 16. | 267 | | Tj (heavy D) Gillespie | 18 | 1
| | 17. | 16 | | Johnathan Howard | 15 | 1
| | 18. | 17 | | Matt Pinto | 12 | 1
| | 19. | 10 | | Kasey Clinard | 9 | 1
| | 20. | 26 | | Garner Stevens | 9 | 1
| | 21. | 8 | | Cam Clark | 7 | 1
| | 22. | 277 | | Josh Greguire | 4 | 1
| | 23. | 922 | | Todd Mccorgcdale | 3 | 1
| | 24. | 184 | | Gene Saunders | 2 | 1
| | Lites A/pro | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 395 | | Ben Ritter | 25 | 1
| | 2. | 881 | | Steven Campbell | 25 | 1
| | 3. | 44 | | Michael Mcdade | 22 | 1
| | 4. | 117 | | Josh Thomas | 20 | 1
| | 5. | 496 | | Chris Huneycutt | 18 | 1
| | 6. | 423 | | Travis Poole | 16 | 1
| | Girls/women 85cc - Up | | | | |
| | Pos. | # | | Name | Points |
| | 1. | 407 | | Rebekah Horn | 25 | 1
| | | | www.TracksideSoftware.com | |
|
|---|
|
 |
|
|
|
Zoo City Motor Sports Park 279 Joe Farlow Road Asheboro,
NC 27205 336-873-WHIP (9447) www.zoocitymx.com
|
|
|
 |