Hot Summer Nights 2010
Points Standings
Printed: 09/04/10 10:03 pm Page 1 of 7
25 +      
Pos. #  Name Points  
1. 86  Charles Hughes 192 1
2. 7  Charles Wedmore 25 1
3. 21  Derek Lusk 25 1
4. 105  Michael Bingham 25 1
5. 97  Drew Fleming 22 1
6. 828  Joshua Schmidt 20 1
7. 09  Justin Payseur 18 1
30 +      
Pos. #  Name Points  
1. 868  Myron Hughes 134 1
2. 19  Brian Wheeler 25 1
3. 268  James Hendrix 25 1
4. 121  Mike Dye 25 1
5. 251  Michael Bass 25 1
6. 301  Herbert Newman 25 1
7. 7  Joe Carbon 22 1
8. 1  Joe Shepp 22 1
35 +      
Pos. #  Name Points  
1. 833  Allen Mckinney 50 1
2. 125  Phil Hall 25 1
3. 770  Tom Cumby 25 1
4. 7  Joe Carbon 25 1
5. 121  Mike Dye 25 1
6. 4  Travis Bell 25 1
7. 709  Jim Neese 25 1
8. 102  Stacy Radcliff 22 1
9. 9  Chris Grooms 22 1
10. 134  Clint Bell 22 1
11. 440  Danny Smith 20 1
12. 1  Bryan Thomas 20 1
13. 242  Darryl Blaylock 18 1
14. 245  Joey Watson 18 1
51cc (4-6)      
Pos. #  Name Points  
1. 23  Bladin Sizemore 225 1
2. 424  Jamison Paugh 165 1
3. 8  Cruise Allen 100 1
4. 38  Matthew Mckinney 72 1
5. 7  Levi Hughes 60 1
6. 111  Pryce Hovey 42 1
7. 4  Rankin Wright 20 1
51cc (7-8)      
Pos. #  Name Points  
1. 9  Owen Danner 160 1
2. 169  Banks Hovey 114 1
3. 150  Logan Walker 99 1
4. 22  Daylin Pritchard 97 1
5. 111  Jayden Ming 50 1
6. 315  Nathan Pribble 42 1
7. 91  Colin Brady 25 1
8. 102  Derek Mabe 25 1
9. 44  Caleb Gantt 22 1
10. 821  Gavin Bryant 20 1
11. 5  Nelson Wright 18 1
12. 10  Drew Hendrix 16 1
13. 329  Erik Mckenny 15 1
51cc (4-8) Open      
Pos. #  Name Points  
1. 23  Bladin Sizemore 181 1
2. 169  Banks Hovey 118 1
3. 22  Daylin Pritchard 97 1
4. 150  Logan Walker 93 1
5. 8  Cruise Allen 66 1
6. 38  Matthew Mckinney 44 1
7. 9  Owen Danner 40 1
8. 91  Colin Brady 25 1
9. 111  Pryce Hovey 22 1
10. 6  Bryson Mitchell 20 1
11. 1  Adam Wasmuth 16 1
12. 5  Nelson Wright 16 1
13. 125  Luke Neese 14 1
51cc (4-8) Pee Wee      
Pos. #  Name Points  
1. 424  Jamison Paugh 188 1
2. 20  Stevie Crawford 186 1
3. 169  Banks Hovey 122 1
4. 17  Jacob Trotter 102 1
5. 11  Zavier Meismer 74 1
6. 915  Cameron Crowder 72 1
7. 4  Caden Feagin 68 1
8. 111  Pryce Hovey 40 1
9. 515  Adam Colletti 36 1
10. 97  Hanna Coen 27 1
11. 9  Logan Simpson 27 1
12. 4  Dylan Carroll 25 1
13. 38  Matthew Mckinney 22 1
14. 4  Rankin Wright 18 1
15. 155  Tristan Moss 16 1
16. 7  Levi Hughes 16 1
17. 1  Adam Wasmuth 13 1
65cc (10-11)      
Pos. #  Name Points  
1. 155  Lucas Hargrove 100 1
2. 47  Kohlton Feagin 64 1
3. 94  Quinten Masciarelli 50 1
4. 520  Goodman Bare 25 1
5. 47  Bryce James 25 1
6. 729  Hunter Williams 22 1
65cc (7-9)      
Pos. #  Name Points  
1. 209  Eden York 225 1
2. 328  Bryant Wilson 190 1
3. 118  Trevor Lowe 184 1
4. 5  Dylan Hughes 146 1
5. 22  Nate Augustin 50 1
6. 17  Jason Odekirk "o-dee-kirk" 50 1
7. 915  Cameron Crowder 46 1
8. 315  Nathan Pribble 30 1
9. 102  Ryan Reaser 25 1
10. 28  Mason Gantt 25 1
11. 12  Austin Terry 25 1
12. 102  Ryan Reaser 22 1
13. 102  Derek Mabe 22 1
14. 111  Jayden Ming 20 1
15. 412  Shayna Mcfarland 18 1
16. 323  Nathan Newman 16 1
17. 610  Ian Radcliff 15 1
18. 722  Kain Biggers 14 1
19. 483  Alec Hite 11 1
85cc (12-15)      
Pos. #  Name Points  
1. 9  Dylan Holland 187 1
2. 61  Jesse Auman 185 1
3. 16x  David Lambeth, Jr 181 1
4. 10  Corey Miller 168 1
5. 118  Phillip Wilson 150 1
6. 12  Ronnie Whitaker 140 1
7. 122  James Holt 117 1
8. 4  Clay Moore 84 1
9. 97  Dylan Coen 44 1
10. 7  Colin Pell 36 1
11. 997  Daniel Sanford 36 1
12. 5x  Bruce Rush 35 1
13. 511  Brent East 28 1
14. 328  Dillon Wilson 28 1
15. 09  Kaleb Justice 28 1
16. 175  Cooper Webb 25 1
17. 52  Javier Porter 22 1
18. 122  Evan Reaser 22 1
19. 622  Caleb Ledwell 18 1
20. 329x  Corey West 14 1
21. 94  Tyler Cooper 11 1
85cc (7-11)      
Pos. #  Name Points  
1. 78  Tristan Kearns 221 1
2. 209  Eden York 190 1
3. 51  Damon Maness 164 1
4. 125  Jacob T. Seip 164 1
5. 8  Tyler Williams 151 1
6. 328  Bryant Wilson 144 1
7. 17  Orie Edwards 85 1
8. 15  Rodney Hill 62 1
9. 521  Alex Maynard 47 1
10. 41  Chris Venditti 47 1
11. 155  Lucas Hargrove 30 1
12. 831  Jake Coletti 15 1
13. 323  Nathan Newman 15 1
14. 520  Goodman Bare 14 1
15. 483  Alec Hite 13 1
16. 12  Philip Hanson 13 1
17. 412  Shayna Mcfarland 12 1
18. 102  Derek Mabe 11 1
85-105cc (7-15)open      
Pos. #  Name Points  
1. 51  Damon Maness 212 1
2. 10  Corey Miller 170 1
3. 16x  David Lambeth, Jr 165 1
4. 209  Eden York 116 1
5. 4  Clay Moore 84 1
6. 41  Chris Venditti 47 1
7. 175  Cooper Webb 25 1
8. 622  Caleb Ledwell 20 1
9. 17  James Keating 20 1
10. 09  Kaleb Justice 18 1
11. 125  Johnny Painter 18 1
12. 12  Philip Hanson 16 1
13. 248  Bennett Mantooth 15 1
14. 831  Jake Coletti 14 1
250 A/pro      
Pos. #  Name Points  
1. 423  Travis Poole 25 1
2. 42  Josh Thomas 25 1
250 B      
Pos. #  Name Points  
1. 236  Will Wyatt 114 1
2. 512  Daniel Maynard 50 1
3. 357  Zachary Davis 25 1
4. 125  Josh Hall 25 1
5. 281  Calab Dye 25 1
6. 19x  Blake Lewis 22 1
7. 292  Justice Grimm 22 1
8. 702  Tres Enderk 22 1
250 C      
Pos. #  Name Points  
1. 921  Mack Cooper 183 1
2. 341  Matthew Hunter 144 1
3. 147  Jacob Lewis 130 1
4. 5  Connor Overbey 120 1
5. 14  Chris Collins 91 1
6. 81  Bryce Tate 86 1
7. 394  Quinten B. Mitchell 81 1
8. 77  Seth Cox 75 1
9. 825  Andreu Crunkleton 72 1
10. 10  Kasey Clinard 68 1
11. 949  Cody Payne 67 1
12. 729  Brandon Singleton 66 1
13. 329  Treece Hogan 60 1
14. 214  Brandon Holder 55 1
15. 125  Tyler Gerringer 54 1
16. 19  Travis R. Bray 46 1
17. 228  Tyler Ward 32 1
18. 77  Billy Shultz 29 1
19. 369  Trey Johnson 24 1
20. 829  Alan Fletcher 24 1
21. 16  Johnathon Howard 23 1
22. 14x  Colby Stepp 22 1
23. 143  Matt Pinto 22 1
24. 427  David Buro 20 1
25. 45  Jordan Lassiter 20 1
26. 695  Matt Cox 20 1
27. 622  Caleb Ledwell 18 1
28. 693  Matthew Ganon 18 1
29. 105  Michael Bingham 16 1
30. 14  Colby Stepp 16 1
31. 8  Darrell Sellers 15 1
32. 5x  Bruce Rush 15 1
33. 315  Michael Jones 14 1
34. x  Dakota Smith 14 1
35. 910  Bradley Sisson 14 1
36. 24  Aaron Harmon 13 1
37. 211  Chris Chancellor 12 1
38. 33  Michael Tilley 11 1
39. 11  Alex Edwards 11 1
40. 606  Joshua Waddell 10 1
41. 55  Austin Morgan 9 1
42. 626  Schaefer Dobbratz 8 1
43. 08  Justin Hankins 4 1
44. 12  Blake Garrett 3 1
250/450 D Beginners      
Pos. #  Name Points  
1. 959  Brian Foland 222 1
2. 996  Jake Bergman 189 1
3. 21  Lee Caudle 162 1
4. 25  Cody Crago 140 1
5. 86  Charles Hughes 139 1
6. 79  Hunter Kivett 129 1
7. 464  Dustin Apple 102 1
8. 130  Dylan Godesky 44 1
9. 228  Tyler Ward 34 1
10. 978  Daniel K. Ritch 34 1
11. 5  William Pendleton 25 1
12. 134  Clint Bell 25 1
13. 418  Owen Elliott 22 1
14. 301  Herbert Newman 18 1
15. 113  Reed Marshall 16 1
16. 102  Stacy Radcliff 15 1
17. 17  James Keating 15 1
18. 32  Eric Hall 14 1
19. 701  Trevor Chappell 14 1
20. 369  Trey Johnson 13 1
21. 12x  Steve Garret 13 1
22. 936  Zach Weiser 11 1
23. 214  Brandon Holder 11 1
24. 222  Damon Lusk 11 1
450 A/pro      
Pos. #  Name Points  
1. 423  Travis Poole 25 1
2. 7  Charles Wedmore 25 1
3. 709  Jim Neese 25 1
4. 42  Josh Thomas 22 1
5. 257  Isaiah Murph 20 1
450 B      
Pos. #  Name Points  
1. 512  Daniel Maynard 47 1
2. 99  Derrick Elixson 47 1
3. 19x  Blake Lewis 25 1
4. 357  Zachary Davis 25 1
5. 814  Justin Spurlin 25 1
6. 125  Josh Hall 25 1
7. x  Nick Smith 22 1
8. 440  Danny Smith 22 1
9. 21  Derek Lusk 22 1
10. 19  Brian Wheeler 20 1
450 C      
Pos. #  Name Points  
1. 709  Tracy Lee Murphy 231 1
2. 143  Matt Pinto 144 1
3. 922  Joseph Vaughan 141 1
4. 5  Connor Overbey 133 1
5. 729  Brandon Singleton 48 1
6. 16  Johnathon Howard 43 1
7. 20  Criag Nesbitt 36 1
8. 28  Brandon Russell 22 1
9. 14  Colby Stepp 22 1
10. 45  Jordan Lassiter 22 1
11. 5x  Shannon Watkins 20 1
12. 97  Drew Fleming 20 1
13. 871  Daniel Snyder 18 1
14. 245  Joey Watson 16 1
15. 122  Jake Stepp 13 1
16. 36  Chris Douglas 12 1
Schoolboy (12-15)      
Pos. #  Name Points  
1. 329  Treece Hogan 94 1
2. 241  Brandon Blackwelder 50 1
3. 87  Blake Parks 43 1
4. 9  Dylan Holland 42 1
5. 369  Trey Johnson 34 1
6. 10  Joey Mitchell 30 1
7. 8  Darrell Sellers 25 1
8. 910  Bradley Sisson 25 1
9. 49  Holt Fogleman 25 1
10. 71  Devin Culbreti 25 1
11. 125  Josh Hall 22 1
12. 281  Calab Dye 22 1
13. 33  Michael Tilley 20 1
14. 15  Dustin Whitaker 20 1
15. 949  Cody Payne 18 1
16. 66  Kameron Tilley 15 1
Super Mini (15 Yrs & Under)      
Pos. #  Name Points  
1. 118  Phillip Wilson 189 1
2. 9  Dylan Holland 186 1
3. 87  Blake Parks 184 1
4. 51  Damon Maness 63 1
5. 97  Dylan Coen 59 1
6. 241  Brandon Blackwelder 50 1
7. 122  Evan Reaser 34 1
8. 8  Darrell Sellers 25 1
9. 49  Holt Fogleman 25 1
10. 829  Alan Fletcher 20 1
11. 12  Ronnie Whitaker 18 1
12. 125  Jacob T. Seip 18 1
Unlimited Amateur      
Pos. #  Name Points  
1. 921  Mack Cooper 202 1
2. 236  Will Wyatt 90 1
3. 10  Kasey Clinard 65 1
4. 357  Zachary Davis 25 1
5. x  Nick Smith 25 1
6. 814  Justin Spurlin 25 1
7. 292  Justice Grimm 25 1
8. 14x  Colby Stepp 25 1
9. 133  Trent Kennedy 20 1
10. 464  Dustin Apple 20 1
11. 125  Tyler Gerringer 20 1
12. 695  Matt Cox 20 1
13. 626  Schaefer Dobbratz 16 1
Fun Class      
Pos. #  Name Points  
1. 52  Blair Maness 50 1
2. 910  Hannah Justice 45 1
3. 58  Samuel Helms 22 1
www.TracksideSoftware.com

Zoo City Motor Sports Park

279 Joe Farlow Road

Asheboro, NC  27205

336-873-WHIP (9447)

www.zoocitymx.com